Welcome to 15 Harvest Lane - a beautifully updated 4-level side split in Brantford's highly loved Gable Height neighbourhood. This is the kind of street where kids ride their bikes, neighbours actually say hello, and everything you need is just a short walk away. With 3+1 bedrooms and 2 full and renovated bathrooms, this home has the perfect mix of modern updates and comfortable family living. The stone walkway and covered front porch set such a welcoming tone before you even step inside. On the main level, you'll find a bright living room with a gorgeous floor-to-ceiling wood-burning fireplace (hello, cozy winter nights!), an inviting dining room, and a fresh, functional kitchen with impressive stainless steel appliances, white cabinetry, a great island for weekday breakfasts, and a walk-out to a large two-tier deck overlooking the fully fenced backyard - perfect for kids, pets, and summer BBQs. Upstairs are three generous bedrooms with hardwood flooring and fantastic closet space - ideal for a growing family. The lower level gives you even more room to spread out, with a cozy family room plus a bonus area currently used as a kids' playroom. And the basement? Fully renovated just two years ago and such a huge value add - featuring a stylish rec room, a spacious 4th bedroom, a modern full bathroom, and a bright, organized laundry area. Other updates include new flooring on the main level, California shutters, and a newer furnace, heat pump, A/C (2024) to keep you comfortable all year long. If you're looking for a move-in-ready home in a friendly, family-oriented neighbourhood with quick access to parks, schools, shopping, and the 403 - this one truly checks all the boxes. Come see why Greenbrier is so loved, and picture your family settling right in. (id:62902)
| MLS® Number | X12557208 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Water Softener, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Steel |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 78 Ft |
| Size Irregular | 78 X 106 Ft |
| Size Total Text | 78 X 106 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.18 m | 4.54 m | 3.18 m x 4.54 m |
| Second Level | Bedroom 2 | 2.78 m | 4.53 m | 2.78 m x 4.53 m |
| Second Level | Bedroom 3 | 2.72 m | 3.45 m | 2.72 m x 3.45 m |
| Basement | Laundry Room | 2.35 m | 1.44 m | 2.35 m x 1.44 m |
| Basement | Utility Room | 4.69 m | 3.39 m | 4.69 m x 3.39 m |
| Basement | Recreational, Games Room | 4.95 m | 3.52 m | 4.95 m x 3.52 m |
| Basement | Bedroom 4 | 2.94 m | 3.32 m | 2.94 m x 3.32 m |
| Main Level | Living Room | 4.01 m | 4.32 m | 4.01 m x 4.32 m |
| Main Level | Dining Room | 3.63 m | 2.93 m | 3.63 m x 2.93 m |
| Main Level | Kitchen | 3.64 m | 5.3 m | 3.64 m x 5.3 m |
| Ground Level | Family Room | 5.17 m | 4.27 m | 5.17 m x 4.27 m |
| Ground Level | Playroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
https://www.realtor.ca/real-estate/29116580/15-harvest-lane-brantford
Contact us for more information
Lisa Milroy
Broker
(905) 631-8118
(905) 631-5445
www.remaxescarpment.com/
Deanna Mendes
Salesperson
(905) 631-8118
(905) 631-5445
www.remaxescarpment.com/