Maintenance, Common Area Maintenance, Insurance, Parking, Water
$617.54 MonthlyExperience the perfect blend of modern comfort and exceptional investment value in this spacious upper-level stacked condo at Ivy Towns 3 by IN8 Developments. Offering 1,777 sq. ft. across two thoughtfully designed levels, this 3-bedroom, 3-bathroom home features durable porcelain and laminate flooring, a bright open-concept living and dining area, and a stylish kitchen with stainless steel appliances and granite countertops. A versatile den-easily used as a fourth bedroom-adds valuable flexibility, while two main-floor balconies provide inviting outdoor spaces to relax and unwind. The upper level includes three generously sized bedrooms and two full four-piece bathrooms, creating an ideal layout for students, professionals, or investors seeking strong rental appeal. Additional conveniences include in-suite laundry, 9 ft ceilings, and an exclusive surface parking spot just steps from the entrance. Built in 2018 and exceptionally well maintained, this fully furnished unit offers a true turnkey opportunity for buyers or investors. Perfectly located within a 10-minute walk to Wilfrid Laurier University, the University of Waterloo, and close to Conestoga College's Waterloo campus, Uptown Waterloo, Waterloo Park, Conestoga Mall, and the LRT at UW Station, this property delivers unmatched accessibility and long-term value. (id:62902)
| MLS® Number | X12858490 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Furniture, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 2.9 m | 4.49 m | 2.9 m x 4.49 m |
| Second Level | Bedroom | 3.78 m | 2.8 m | 3.78 m x 2.8 m |
| Second Level | Bedroom | 3.7 m | 3.77 m | 3.7 m x 3.77 m |
| Second Level | Bedroom | 2.9 m | 3.76 m | 2.9 m x 3.76 m |
| Second Level | Study | 2.9 m | 4.47 m | 2.9 m x 4.47 m |
| Main Level | Kitchen | 4.89 m | 2.29 m | 4.89 m x 2.29 m |
| Main Level | Living Room | 4.89 m | 3.29 m | 4.89 m x 3.29 m |
| Main Level | Dining Room | 4.89 m | 2.75 m | 4.89 m x 2.75 m |
https://www.realtor.ca/real-estate/29442606/219-338-albert-street-waterloo
Contact us for more information
Amin Jadavji
Salesperson
(905) 477-0011
(905) 477-6839
remaxallstars.ca/