**WATERLOO CORNER LOT | INVESTMENT & FUTURE DEVELOPMENT OPPORTUNITY | $699,000**Strategically positioned at **Albert Street & Hickory Street**, this approximately **7,340 sq. ft. corner lot** offers multiple possibilities-**live in it, rent it, invest in it or explore its future potential**, subject to planning, zoning (it is zoned RN6), servicing and municipal approvals. This well-maintained brick home offers **over 1,800 sq. ft. of finished living space**, featuring **4 bedrooms, 2 bathrooms, a functional layout, separate basement entrance, attached single-car garage and ample parking**. The private backyard features an **inground pool, mature landscaping and patio area**, providing an ideal setting for family enjoyment and entertaining. For homeowners, this is an opportunity to own a spacious property in a highly desirable Waterloo location, minutes from the **University of Waterloo, Wilfrid Laurier University, shopping, restaurants, transit, parks and everyday amenities**.For investors, the four-bedroom layout, university proximity and established student-rental history offer attractive possibilities, subject to current City of Waterloo requirements. The property was previously licensed as a **Class B 4-bedroom rental through March 31, 2026**.For future-minded investors or developers, the **prominent corner location and approximately 7,340 sq. ft. lot** provide an opportunity to explore longer-term potential. **Three adjacent Albert Street properties are also available for sale**, allowing interested purchasers to investigate a potential larger land assembly and future redevelopment possibilities, subject to planning, zoning, servicing and municipal approvals.**A rare combination of location, land, flexibility and opportunity in Waterloo.** (id:62902)
| MLS® Number | 40849396 |
| Property Type | Single Family |
| Neigbourhood | Northdale |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1951 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,872 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 132 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1/2 Acre |
| Size Total Text | 0.18 Ac|under 1/2 Acre |
| Zoning Description | Rn6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4'6'' x 3'10'' | ||
| Second Level | Bedroom | 12'8'' x 11'10'' | ||
| Second Level | Bedroom | 13'6'' x 10'5'' | ||
| Basement | Storage | 9'10'' x 4'10'' | ||
| Basement | Bonus Room | 12'10'' x 11'3'' | ||
| Basement | Laundry Room | 13'5'' x 12'4'' | ||
| Basement | Bedroom | 13'2'' x 8'11'' | ||
| Basement | Recreation Room | 16'6'' x 12'7'' | ||
| Main Level | 4pc Bathroom | 9'11'' x 8'5'' | ||
| Main Level | Bedroom | 14'10'' x 10'1'' | ||
| Main Level | Living Room | 15'9'' x 13'5'' | ||
| Main Level | Kitchen | 11'5'' x 10'10'' |
https://www.realtor.ca/real-estate/30081564/285-albert-street-waterloo
Contact us for more information
Clare Dove
Salesperson
(519) 623-6200
(519) 623-3541
Jeanette Dove
Salesperson
(519) 623-6200
(519) 623-3541