TOP 5 REASONS YOU'LL LOVE 5 STAHL AVE - 1.) LOCATION- Enjoy front row access to one of Kitchener’s most bustling & convenient neighborhoods. Just steps from the Kitchener GO/ION Station, Google, School of Pharmacy, Highways, Centre in the Square & a plethora of restaurants, amenities, & green spaces. All while being tucked away on a quiet dead-end street with no traffic, it's not common to get the best of both worlds! 2.) 40 YEARS OF PRIDEFUL OWNERSHIP- In 40+ years of ownership, seller meticulously maintained the home including essential upgrades like Furnace/AC (2018), basement windows+side door (2022), Roof (2017), Eavestrough (2025) & more.. giving you peace of mind. 3.) QUALITY/CRAFTSMANSHIP- With a solid brick exterior, plastered walls, artistic crown molding, & original Pine finishing throughout, this 1925 home has no shortage of character & History. 4.) PERFECT CHOICE TO ENTER THE MARKET- Seamless layout from your family room to formal dining room & kitchen. With 3 bedrooms, a full 3-piece bath & new flooring throughout the upper floor. And lastly, a partially finished basement with its OWN separate entrance offering a bonus family/bedroom, work bench & TONS of additional storage. For all it offers, this is easily one of the most affordable homes in this area- making it a PERFECT entry-way into the market for first-time buyers, and also growing families looking for something long-term. 5.) ENCLOSED PORCH- Front entrance features a tranquil enclosed porch, as well as an additional sunroom in the back, giving you plenty of options to bask in the sun & enjoy your morning coffee! (id:62902)
| MLS® Number | 40869419 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1925 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access, Highway Nearby, Rail Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'11'' x 10'4'' | ||
| Second Level | Bedroom | 8'5'' x 9'6'' | ||
| Second Level | Bedroom | 9'7'' x 8'8'' | ||
| Second Level | 4pc Bathroom | 7'0'' x 10'4'' | ||
| Basement | Recreation Room | 10'11'' x 10'4'' | ||
| Main Level | Sunroom | 14'6'' x 5'5'' | ||
| Main Level | Mud Room | 11'5'' x 6'11'' | ||
| Main Level | Living Room | 15'6'' x 11'2'' | ||
| Main Level | Kitchen | 8'8'' x 10'10'' | ||
| Main Level | Dining Room | 9'3'' x 10'9'' |
https://www.realtor.ca/real-estate/30489173/5-stahl-avenue-kitchener
Contact us for more information
Shaw Hasyj
Salesperson
(800) 764-8138
www.shawrealtygroup.com/
Hayyan Kanwar
Salesperson
(800) 764-8138
www.shawrealtygroup.com/
Adnan Khan
Salesperson
(800) 764-8138
www.shawrealtygroup.com/